FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/04/2021 |
3. Issuer Name and Ticker or Trading Symbol
Honest Company, Inc. [ HNST ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 1,368,850 | I | By Institutional Venture Partners XIII, L.P.(1) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A Convertible Preferred Stock | (2) | (2) | Common Stock(2) | 1,891,254 | (2) | I | By Institutional Venture Partners XIII, L.P.(1) |
Series A-1 Convertible Preferred Stock | (2) | (2) | Common Stock(2) | 4,126,434 | (2) | I | By Institutional Venture Partners XIII, L.P.(1) |
Series B Convertible Preferred Stock | (2) | (2) | Common Stock(2) | 2,275,788 | (2) | I | By Institutional Venture Partners XIII, L.P.(1) |
Series C Convertible Preferred Stock | (2) | (3) | Common Stock(3) | 765,623 | (3) | I | By Institutional Venture Partners XIII, L.P.(1) |
Series D Convertible Preferred Stock | (3) | (3) | Common Stock(3) | 138,596 | (3) | I | By Institutional Venture Partners XIII, L.P.(1) |
Series E Convertible Preferred Stock | (2) | (2) | Common Stock(2) | 1,030,358 | (2) | I | By Institutional Venture Partners XIII, L.P.(1) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The shares are held of record by Institutional Venture Partners XIII, L.P. ("IVP XIII"). Institutional Venture Management XIII LLC ("IVM XIII") is the general partner of IVP XIII. Todd C. Chaffee, Norman A. Fogelsong, Stephen J. Harrick, J. Sanford Miller and Dennis B. Phelps, Jr. as the managing directors of IVM XIII, may be deemed to have shared voting and dispositive power with respect to the shares held by IVP XIII. Each of IVM XIII and the managing directors disclaims beneficial ownership of the securities reported herein, except to the extent of its or his respective pecuniary interest therein. |
2. The shares of Series A, Series A-1, Series B and Series E Preferred Stock are convertible into shares of Common Stock at any time at the holder's election, and automatically immediately prior to the closing of the Issuer's initial public offering on a 1-for-1 basis, and have no expiration date. The number of shares of Common Stock are presented on an as-converted basis. |
3. The shares of Series C and Series D Preferred Stock are convertible into shares of Common Stock at any time at the holder's election, and automatically immediately prior to the closing of the Issuer's initial public offering on a 1-for-1.056925 basis, and have no expiration date. The number of shares of Common Stock are presented on an as-converted basis. |
Institutional Venture Management XIII, LLC By: /s/ Tracy Hogan, Attorney-In-Fact | 05/04/2021 | |
Institutional Venture Partners XIII, L.P. By: Institutional Venture Management XIII, LLC, its General Partner By: /s/ Tracy Hogan, Attorney-In-Fact | 05/04/2021 | |
/s/ Tracy Hogan, Attorney-In-Fact Todd C. Chaffee | 05/04/2021 | |
/s/ Tracy Hogan, Attorney-In-Fact Norman A. Fogelsong | 05/04/2021 | |
/s/ Tracy Hogan, Attorney-In-Fact Stephen J. Harrick | 05/04/2021 | |
/s/ Tracy Hogan, Attorney-In-Fact J. Sanford Miller | 05/04/2021 | |
/s/ Tracy Hogan, Attorney-In-Fact Dennis B. Phelps, Jr. | 05/04/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |