Board Diversity
The Board Diversity Matrix, below, provides the diversity statistics for our Board.
Board Diversity Matrix (As of December 8, 2023) | ||||
Total Number of Directors | 9 | |||
Female | Male | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 6 | 3 | — | — |
Part II: Demographic Background | ||||
African American or Black | 2* | 1 | — | — |
Alaskan Native or Native American | — | — | — | — |
Asian | 1 | — | — | — |
Hispanic or Latinx | 2* | — | — | — |
Native Hawaiian or Pacific Islander | — | — | — | — |
White | 2 | 2 | — | — |
Two or More Races or Ethnicities | — | — | — | — |
LGBTQ+ | — | |||
Did Not Disclose Demographic Background | — | |||
* Our Chief Executive Officer identifies as both African American or Black and Hispanic or Latinx. |