| Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
|---|---|---|---|
| John R. (Jack) Hartung | Audit Committee | Compensation Committee | |
| Carla VernĂ³n | |||
| Michael Barkley | Compensation Committee | Nominating and Corporate Governance Committee | |
| Alissa Hsu Lynch | Audit Committee | Nominating and Corporate Governance Committee | |
| Andrea Turner | Audit Committee | Compensation Committee | |
| Katie Bayne | Audit Committee | Nominating and Corporate Governance Committee | |
| Susan Gentile | Audit Committee | Compensation Committee | |
| James D. White | Nominating and Corporate Governance Committee |
= Chairperson
= Member
Board Diversity
As of March 31, 2025, 78% of our directors were women or racially or ethnically diverse individuals.