Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $5.88 | 2,780,716 | 1:1 | $5.90 | $5.91 | $5.63 |
Jan 14, 2025 | $6.11 | 2,453,565 | 1:1 | $6.04 | $6.14 | $5.90 |
Jan 15, 2025 | $6.31 | 2,289,288 | 1:1 | $6.41 | $6.54 | $6.25 |
Jan 16, 2025 | $6.40 | 2,360,306 | 1:1 | $6.30 | $6.71 | $6.26 |
Jan 17, 2025 | $6.58 | 1,882,107 | 1:1 | $6.44 | $6.60 | $6.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG