Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.43 | 2,483,825 | 1:1 | $7.06 | $7.49 | $6.93 |
Dec 17, 2024 | $7.09 | 3,561,099 | 1:1 | $7.16 | $7.26 | $6.95 |
Dec 18, 2024 | $6.52 | 4,473,151 | 1:1 | $7.12 | $7.19 | $6.40 |
Dec 19, 2024 | $6.58 | 2,677,146 | 1:1 | $6.65 | $6.79 | $6.45 |
Dec 20, 2024 | $6.89 | 3,833,329 | 1:1 | $6.42 | $6.94 | $6.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG