Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 4, 2023 | $2.41 | 1,262,682 | 1:1 | $2.26 | $2.45 | $2.22 |
Dec 5, 2023 | $2.34 | 1,393,069 | 1:1 | $2.43 | $2.48 | $2.26 |
Dec 6, 2023 | $2.28 | 931,566 | 1:1 | $2.32 | $2.40 | $2.22 |
Dec 7, 2023 | $2.50 | 1,234,450 | 1:1 | $2.28 | $2.51 | $2.23 |
Dec 8, 2023 | $2.48 | 570,170 | 1:1 | $2.52 | $2.52 | $2.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.