Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $5.55 | 1,660,566 | 1:1 | $5.41 | $5.64 | $5.38 |
| Sep 15, 2026 | $5.43 | 1,538,020 | 1:1 | $5.50 | $5.53 | $5.41 |
| Sep 16, 2026 | $5.35 | 1,750,324 | 1:1 | $5.45 | $5.57 | $5.32 |
| Sep 17, 2026 | $5.32 | 1,980,746 | 1:1 | $5.42 | $5.44 | $5.27 |
| Sep 18, 2026 | $5.33 | 2,874,681 | 1:1 | $5.32 | $5.37 | $5.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG